Natural potential: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
Operator(s)*: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() |
Observable: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
Natural formula: | ππ / Ξ²π | Ξ²π ππ | π‘π / Ξ²π | Ξ²π ππ | π‘π / (Ξ²π Ξ²π£) | Ξ²π Ξ²π Ξ²π£ πΈπ | β | |
Equivalent historical formula: | β / π0π£ | β / Ζπ | Ζ / π | β / Ζ | Ζ / ππ£ | βπ / Ζ | β | |
Photon | dimensionless | m | kg | s | kgms-1 | s | kgm2s-2 | kgm |
Ζπ | 1 | 1.62 x 10-35 | 2.18 x 10-8 | 5.39 x 10-44 | 6.52 | 5.39 x 10-44 | 1.96 x 109 | 3.52 x 10-43 |
ΖπΆ, π | 1.46 x 10-19 | 1.11 x 10-16 | 3.17 x 10-27 | 3.70 x 10-25 | 9.50 x 10-19 | 3.70 x 10-25 | 2.85 x 10-10 | 3.52 x 10-43 |
ΖπΆ, π | 8.65×10-21 | 1.87 x 10-15 | 1.88 x 10-28 | 6.23 x 10-24 | 5.65 x 10-20 | 6.23 x 10-24 | 1.69 x 10-11 | 3.52 x 10-43 |
ΖπΆ | 4.19×10-23 | 3.86 x 10-13 | 9.11 x 10-31 | 1.29 x 10-21 | 2.73 x 10-22 | 1.29 x 10-21 | 8.19 x 10-14 | 3.52 x 10-43 |
Ζ1π -2π | 1.33 x 10-28 | 1.22 x 10-7 | 2.89 x 10-36 | 4.06 x 10-16 | 8.67 x 10-28 | 4.06 x 10-16 | 2.60 x 10-19 | 3.52 x 10-43 |
Ζ, Ξπ£πΆπ | 4.96 x 10-34 | 3.26 x 10-2 | 1.08 x 10-41 | 1.09 x 10-10 | 3.23 x 10-33 | 1.09 x 10-10 | 9.69 x 10-25 | 3.52 x 10-43 |
* The table shows the length form of the wavelength operator but mass and time forms can also be used
Formulas in the table are the same for particles with and without rest mass