Students are generally taught to perform dimensional analysis by setting universal constants equal to 1, which takes advantage of physical correlations that arbitrary units leave obscured. A more insightful way of teaching these correlations is to restate compound-dimensional constants as Planck units in each unit dimension. This gives a more granular form of the equations and correlations.
The 2022 CODATA adjustment of Fundamental Physical Constants published by the US National Institute of Standards and Technologies shows that the speed of light and Planck constant can be expressed as Planck units in their unit dimensions.

and

Evaluating other universal constants shows that they can similarly be expressed as Planck units in their unit dimensions.
| Image | Name | Dimensions | File Type | File Type | |
|---|---|---|---|---|---|
![]() | Speed of light | L T–1 | PNG | PSD | |
![]() | Planck constant | L2MT–1 | PNG | PSD | |
![]() | Gravitational constant | L3 M–1 T–2 | PNG | PSD | |
![]() | Magnetic constant | L M T2 Q–2 T–2 | PNG | PSD | |
![]() | Electric constant | Q2 T2 L–3 M –1 | PNG | PSD | |
![]() | Elementary charge | Q | PNG | PSD |
That the universal constants contain Planck units in their dimensions reflects Planck’s own approach when he isolated a quantity for each unit dimension from them. Replacing universal constants with Planck units illustrates how the other units cancel out.




The following blocks are visual representations of the Planck units of length, mass, time, and charge. Universal constants can be expressed as combinations of single-dimensional Planck units, as if assembled from blocks into specific arrangements for a particular calculation.
| Image | Name | Dimensions | File Type | File Type | |
|---|---|---|---|---|---|
![]() | Planck Length | L | PNG | PSD | |
![]() | Planck Mass | M | PNG | PSD | |
![]() | Planck Time | T | PNG | PSD | |
![]() | Planck Charge | Q | PNG | PSD | |
Individual Planck units can be combined into compound-dimensional Planck units. Compound-dimensional units represent Planck scale quantities of physical phenomena and are the basis for calculating observable quantities.
| Image | Name | Dimensions | File Type | File Type | |
|---|---|---|---|---|---|
![]() | Planck Velocity (Speed of Light) | L T–1 | PNG | PSD | |
![]() | Planck Acceleration | L T–2 | PNG | PSD | |
![]() | Planck Force | L M T–2 | PNG | PSD | |
![]() | Planck Energy | M L2 T–2 | PNG | PSD | |
![]() | Planck Electric Potential | M L2 T–2 Q–1 | PNG | PSD | |
![]() | Planck Current | Q T–1 | PNG | PSD | |















